Admissions Data
On-Campus MA SLP Program
Year of Admission |
2020 | 2021 | 2022 | 2023 | 2024 |
Number of completed applications | 229 | 331 | 257 | 204 | 204 |
Number of admitted students | 75 | 61 | 80 | 81 | 83 |
Average GPA of admitted students | 3.56 | 3.65 | 3.61 | 3.73 | 3.64 |
Average GPA Basic Communication Processes | 3.75 | 3.89 | 3.75 | 3.78 | 3.72 |
Average GPA of last 60 credits | 3.72 | 3.86 | 3.78 | 3.76 | 3.76 |
Average percentile rank of GRE scores for admitted students (2019-2020)** | |||||
---Verbal | 58 | NA | NA | N/A | N/A |
---Quantitative | 34 | NA | NA | N/A | N/A |
---Analytic Writing | 65 | NA | NA | N/A | N/A |
Number of matriculated students | 26 | 22 | 26 | 26 | N/A |
** The GRE format and scoring system was changed in 2021. The GRE was not required for the 2020-2021 admission cycle.