Fall 2024/Spring 2025/Summer 2025
Nonresident/International Undergraduate per semester
Credit Hour | Tuition |
Student Services Fee (details) |
LEAF (details) |
Technology Fee (details) |
Capital Fee (details) | Cost to Student |
---|---|---|---|---|---|---|
1 | $961.75 | $66.46 | $1.00 | $13.94 | $54.31 | $1,097.46 |
2 | $1,923.50 | $132.92 | $2.00 | $27.88 | $108.62 | $2,194.92 |
3 | $2,885.25 | $199.38 | $3.00 | $41.82 | $162.93 | $3,292.38 |
4 | $3,847.00 | $265.84 | $4.00 | $55.76 | $217.24 | $4,389.84 |
5 | $4,808.75 | $332.30 | $5.00 | $69.70 | $271.55 | $5,487.30 |
6 | $5,770.50 | $398.76 | $6.00 | $83.64 | $325.86 | $6,584.76 |
7 | $6,732.25 | $465.22 | $7.00 | $97.58 | $380.17 | $7,682.22 |
8 | $7,694.00 | $531.68 | $8.00 | $111.52 | $434.48 | $8,779.68 |
9 | $8,655.75 | $598.14 | $9.00 | $125.46 | $488.79 | $9,877.14 |
10 | $9,617.50 | $664.60 | $10.00 | $139.40 | $543.10 | $10,974.60 |
11 | $10,579.25 | $664.60 | $10.00 | $153.34 | $543.10 | $11,950.29 |
12 | $11,541.00 | $664.60 | $10.00 | $167.28 | $543.10 | $12,925.98 |
13 | $11,714.75 | $664.60 | $10.00 | $181.22 | $543.10 | $13,113.67 |
14 | $11,888.50 | $664.60 | $10.00 | $195.16 | $543.10 | $13,301.36 |
15 | $12,062.25 | $664.60 | $10.00 | $209.10 | $543.10 | $13,489.05 |
16 | $12,236.00 | $664.60 | $10.00 | $223.04 | $543.10 | $13,676.74 |
17 | $13,197.75 | $664.60 | $10.00 | $236.98 | $543.10 | $14,652.43 |
18 | $14,159.50 | $664.60 | $10.00 | $250.92 | $543.10 | $15,628.12 |
19 | $15,121.25 | $664.60 | $10.00 | $264.86 | $543.10 | $16,603.81 |
20 | $16,083.00 | $664.60 | $10.00 | $278.80 | $543.10 | $17,579.50 |
For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.
International Student Estimated Costs
The UNC undergraduate tuition estimator provides an approximation of a student's billing calculation. This estimation is based on the 2024-2025 academic year. Future academic years costs are subject to change.
Differential Tuition may apply depending on the course.
Tuition and fee rates are effective Fall Semester, 2024. These rates are subject to approval by the UNC Board of Trustees and are subject to change.