Jump to main content

Fall 2023/Spring 2024/Summer 2024

Western Undergraduate Exchange per semester

Credit Hour Tuition 

Student Services
Fee
(details)
LEAF
(details)
Technology Fee
(details)
Capital Fee (details) Cost to Student
1 $610.25 $63.90 $1.00 $13.40 $52.22 $740.77
2 $1,220.50 $127.80 $2.00 $26.80 $104.44 $1,481.54
3 $1,830.75 $191.70 $3.00 $40.20 $156.66 $2,222.31
4 $2,441.00 $255.60 $4.00 $53.60 $208.88 $2,963.08
5 $3,051.25 $319.50 $5.00 $67.00 $261.10 $3,703.85
6 $3,661.50 $383.40 $6.00 $80.40 $313.32 $4,444.62
7 $4,271.75 $447.30 $7.00 $93.80 $365.54 $5,185.39
8 $4,882.00 $511.20 $8.00 $107.20 $417.76 $5,926.16
9 $5,492.25 $575.10 $9.00 $120.60 $469.98 $6,666.93
10 $6,102.50 $639.00 $10.00 $134.00 $522.20 $7,407.70
11 $6,712.75 $639.00 $10.00 $147.40 $522.20 $8,031.35
12 $7,323.00 $639.00 $10.00 $160.80 $522.20 $8,655.00
13 $7,508.00 $639.00 $10.00 $174.20 $522.20 $8,853.40
14 $7,693.00 $639.00 $10.00 $187.60 $522.20 $9,051.80
15 $7,878.00 $639.00 $10.00 $201.00 $522.20 $9,250.20
16 $8,063.00 $639.00 $10.00 $214.40 $522.20 $9,448.60
17 $8,673.25 $639.00 $10.00 $227.80 $522.20 $10,072.25
18 $9,283.50 $639.00 $10.00 $241.20 $522.20 $10,695.90
19 $9,893.75 $639.00 $10.00 $254.60 $522.20 $11,319.55
20 $10,504.00 $639.00 $10.00 $268.00 $522.20 $11,943.20

For Financial Aid and Enrollment Verification purposes a student is considered full-time with 12+ credits per semester.

The UNC undergraduate tuition estimator provides an approximation of a student's billing calculation. This estimation is based on the 2022-2023 academic year. Future academic years costs are subject to change.

Differential Tuition may apply depending on the course.

Tuition and fee rates are effective Fall Semester, 2023. These rates are subject to approval by the UNC Board of Trustees and are subject to change. 

WUE  is automatically offered to nonresident students who meet eligibility requirements. 

Eligibility

Official residency in one of the states that participate in the WUE program.

Alaska, Arizona, California, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, South Dakota, Utah, Washington, Wyoming

Title

This table shows the 9 month Financial Aid costs of attendance. Use the form below to see averages for different types of students.
Select the values that most closely match how you will attend UNC.

Find out if you qualify for WUE | Find out if you qualify for WICHE

I Am A...

Full/Part Time
Student Type
Campus
Resident Status

Costs are split by housing status for students residing on campus, off campus (non-commuter) or off campus with parent or relative (commuter).

Currently displaying costs for: